Presentations by ASTR Staff (by topics)
Annual Council Reports by David Trim
Title | Summary | Link |
---|---|---|
Annual Council 2012 Statistical Report | ||
Annual Council 2013 Research Report | ||
Annual Council 2014 Report on Retention Research | ||
Annual Council 2015 Report on Retention and Reclamation | ||
Annual Council 2015 Statistical Report | ||
Annual Council 2015 Statistical Report | PowerPoint Slides | |
Annual Council 2016 Presentation on Youth Retention | ||
Annual Council 2016 Statistical Report | ||
Annual Council 2016 Presentation on Key Research Findings on Adventist Beliefs | ||
2017 Annual Council 2017 – Statistical Report | ||
2017 Annual Council Nurture & Retention Report | ||
2018 Annual Council – Global Church Member Survey Data Report | ||
2018 Annual Council – Global Church Member Survey Data Report | Watch Video | |
2018 Annual Council – Statistical Report | ||
2018 Annual Council – Statistical Report | Watch Video | |
2019 Annual Council Statistical Report | ||
2020 Annual Council Statistical Report | PowerPoint Slides | |
2021 Annual Council Statistical Report | PowerPoint Slides | |
2021 Annual Council Statistical Report | Watch Video | |
2022 Annual Council Statistical Report | PowerPoint Slides | |
2022 Annual Council Statistical Report | Text | |
2023 Annual Council Statistical Report | PowerPoint Slides | |
2023 Annual Council Statistical Report | Text | |
2023 Annual Council Data Report and I Will Go Plan | PowerPoint Slides | |
2023 Annual Council Data Report and I Will Go Plan | Text | |
2024 Annual Council Missionary Deployment History | PowerPoint Slides | |
2024 Annual Council Missionary Deployment History | Text | |
2024 Annual Council Statistical Report | PowerPoint Slides | |
2024 Annual Council Statistical Report | Text |
Global Campmeeting
Title | Summary | Link |
---|---|---|
2022 Global Campmeeting – The Adventist Research Website |
General Conference Session
Title | Summary | Link |
---|---|---|
2015 General Conference Session Report: Membership Audits and Loses | ||
2015 General Conference Session Report | PowerPoint Slides | |
2022 General Conference Session Statistical Report | PowerPoint Slides | |
2022 General Conference Session Statistical Report | Text |
Global Church Member Survey Results
Title | Summary | Link |
---|---|---|
2022 TED and BUC in the context of the and the World Church |
Adventist Young People
Title | Summary | Link |
---|---|---|
Adventist Youth: Connected and Disconnected, 2016 | ||
Research Data on Adventist Youth: Challenges and Opportunities for Discipleship and Retention, 2016 | ||
TED Nurture and Retention Summit – Why Do Youth Leave the Church? Part 1 | ||
TED Nurture and Retention Summit – Why Do Youth Leave the Church? Part 2 | ||
2019 Nurture & Retention Summit – What does the 2018 Global Research Reveal about Adventist Young People? | ||
2019 AHSRA Conference, Oakwood University – Global Church Member Research and Adventist Young People | ||
2019 Lead Conference Report: Youth Statistics and Key Data | ||
2023 Research Data on Adventist Young People: Gen Z and Millenials |
Church Leadership
Title | Summary | Link |
---|---|---|
World Church Administrators Survey 2013/2014 | ||
Church Leadership | ||
2020 Research Advisory | ||
AHSRA Conference 2023: What Does Recent Research Say About Level of Education of Adventist Church Leaders? | ||
2024 ASHRA Conference: Research-Based Mission: Reason, Resources, and Relevance | PowerPoint Slides | |
2024 ASHRA-Asia Conference: I Will Go: Making the World a Better Place through Research | PowerPoint Slides | |
2024 GC Annual Council: Adventist Identity Trends | PowerPoint Slides | |
2024 ASHRA-Africa Conference: Fostering Research Culture for the Holistic Transformation of Church Members | PowerPoint Slides |
Church Life and Ministries
Title | Summary | Link |
---|---|---|
2017 Sabbath School Summative Report | ||
2019 TED 90th Anniversary Event – Trans-European Division in the Context of the World Church |
Discipleship, Nurture, Retention
Title | Summary | Link |
---|---|---|
2015 General Conference Session Report: Membership Audits and Loses | ||
Northern Asia-Pacific Retention and Reclamation Summit, 2016 | David Trim, presentation on Leaving the Church: Facts and Figures about Retention | |
Northern Asia-Pacific Retention and Reclamation Summit, 2016 | David Trim, presentation on Stopping the Hemorrhage, Healing the Wounded: Creating church communities that are caring and welcoming | |
Trans-European Division Departmental Advisory, 2016 – Mission and Retention | ||
IAD Retain and Disciple Conference 2017 – Why did they leave? Statistics and research data on member loss | ||
IAD Retain and Disciple Conference 2017 – Healing the Wounds Presentation | ||
TED Nurture and Retention Summit – Nurture & Retention… and Non-Retention – The situation we are in | ||
TED Nurture and Retention Summit – Foundational Research | ||
TED Nurture and Retention Summit – Preventing the losses; reclaiming the lost | ||
2019 Nurture & Retention Summit – Building Healthy Relationships with Members and Former Members |
Ellen G. White
Title | Summary | Link |
---|---|---|
2017 LEAD Conference Report: Ellen White, City Mission and Outpost Centers | Full Text | |
2017 LEAD Conference Report: Ellen White, City Mission and Outpost Centers | PowerPoint Slides |
Evaluation
Title | Summary | Link |
---|---|---|
Biblical Basis for Mission-Effectiveness Evaluation |