Reports by Date
2025 Institutional Workers’ Survey
| Title | Summary | Link |
|---|---|---|
| 2025 Institutional Workers’ Survey | … |
2022-23 Global Church Member Survey
| Title | Summary | Link |
|---|---|---|
| Meta Analysis Report | … | |
| ECD GCMS Division Report | … | |
| ESD GCMS Division Report | … | |
| EUD GCMS Division Report | … | |
| IAD GCMS Division Report | … | |
| NAD GCMS Division Report | … | |
| NSD GCMS Division Report | … | |
| SAD GCMS Division Report | … | |
| SID GCMS Division Report | … | |
| SPD GCMS Division Report | … | |
| SSD GCMS Division Report | … | |
| SUD GCMS Division Report | … | |
| TED GCMS Division Report | … | |
| WAD GCMS Division Report | … |
2017-18 Global Church Member Survey
| Title | Summary | Link |
|---|---|---|
| Meta Analysis Report | … | |
| ECD GCMS Division Report | … | |
| ESD GCMS Division Report | … | |
| EUD GCMS Division Report | … | |
| IAD GCMS Division Report | … | |
| NAD GCMS Division Report | … | |
| SAD GCMS Division Report | … | |
| SID GCMS Division Report | … | |
| SPD GCMS Division Report | … | |
| SSD GCMS Division Report | … | |
| SUD GCMS Division Report | … | |
| TED GCMS Division Report | … | |
| WAD GCMS Division Report | … |
2013 Global Church Member Survey – Division Reports
| Title | Summary | Link |
|---|---|---|
| ECD Church Member Research Report | … | |
| IAD Church Member Research Report | … | |
| NAD Church Member Research Report | … | |
| SAD Church Member Research Report | … | |
| SID Church Member Research Report | … | |
| SPD Church Member Research Report | … | |
| SSD Church Member Research Report | … | |
| TED Church Member Research Report | … | |
| WAD Church Member Research Report | … |
Other Reports
| Title | Summary | Link |
|---|---|---|
| World Church Administrators Survey 2013/2014 | … | |
| Report to Spring Meeting of the GC Executive Committee on teaching of mission and health in ministerial training | … | |
| Adventist Youth: Connected and Disconnected, 2016 | … | |
| Research Data on Adventist Youth: Challenges and Opportunities for Discipleship and Retention, 2016 | … | |
| TED Nurture and Retention Summit – Why Do Youth Leave the Church? Part 1 | … | |
| TED Nurture and Retention Summit – Why Do Youth Leave the Church? Part 2 | … | |
| 2019 Nurture & Retention Summit – What does the 2018 Global Research Reveal about Adventist Young People? | … | |
| 2019 AHSRA Conference, Oakwood University – Global Church Member Research and Adventist Young People | … | |
| 2019 Lead Conference Report: Youth Statistics and Key Data | … | |
| Survey of Adventist universities/colleges on Mission and Health in ministerial training and advanced theological Curricula: Full research report | … | |
| Twenty-First Century Seventh-day Adventist Connection Study | … | |
| 2023 Leadership Survey | … | |
| 2023 Global Adventist Pastors’ Survey | … | |
| The Adventist Pastor – A World Survey | … | |
| 2017-18 Seventh-day Adventist Church Leadership Survey | … | |
| Mission Offering Report | … | |
| Tithing Report | … |
Retention Studies
| Title | Summary | Link |
|---|---|---|
| 2015 General Conference Session Report: Membership Audits and Loses | … | |
| 2015 General Conference Session Report – PowerPoint Slides | … | |
| Northern Asia-Pacific Retention and Reclamation Summit, 2016 | David Trim, presentation on Leaving the Church: Facts and Figures about Retention | |
| Northern Asia-Pacific Retention and Reclamation Summit, 2016 | David Trim, presentation on Stopping the Hemorrhage, Healing the Wounded: Creating church communities that are caring and welcoming | |
| Trans-European Division Departmental Advisory, 2016 – Mission and Retention | … | |
| IAD Retain and Disciple Conference 2017 – Why did they leave? Statistics and research data on member loss | … | |
| IAD Retain and Disciple Conference 2017 – Healing the Wounds Presentation | … | |
| TED Nurture and Retention Summit – Nurture & Retention… and Non-Retention – The situation we are in | … | |
| TED Nurture and Retention Summit – Foundational Research | … | |
| TED Nurture and Retention Summit – Preventing the losses; reclaiming the lost | … | |
| 2019 Nurture & Retention Summit – Building Healthy Relationships with Members and Former Members | … | |
| Leaving the Church (Retention Survey, 2014) | … | |
| Study of Former & Inactive Adventist Church Members: Report (2013) | … |